Khairatdatasub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦530 ₦530 ₦530 ₦530 1 day + 1.5 min
1.5GB ₦650 ₦650 ₦650 ₦650 2 day
1.0GB ₦826 ₦826 ₦826 ₦826 7 days
1.5GB ₦1100 ₦1100 ₦1100 ₦1100 7 days + 5min call
3.2GB ₦1400 ₦1400 ₦1400 ₦1400 2 days
2.0GB ₦1550 ₦1550 ₦1550 ₦1550 30 days + 2 min call
2.7GB ₦2200 ₦2200 ₦2200 ₦2200 30 days + 5 min call
6.0GB ₦2800 ₦2800 ₦2800 ₦2800 7 days
7.0GB ₦3400 ₦3400 ₦3400 ₦3400 7 days
10.0GB ₦4585 ₦4585 ₦4585 ₦4585 30 days + 10 min
12.5GB ₦5700 ₦5700 ₦5700 ₦5700 30 days
16.5GB ₦6605 ₦6605 ₦6605 ₦6605 30 days + 10min
40.0GB ₦9320 ₦9320 ₦9320 ₦9320 60 days
75.0GB ₦19000 ₦19000 ₦19000 ₦19000 30 days
90.0GB ₦25000 ₦25000 ₦25000 ₦25000 60 days
150.0GB ₦36000 ₦36000 ₦36000 ₦36000 60 days
200.0GB ₦49700 ₦49700 ₦49700 ₦49700 60 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦90 ₦90 ₦90 30 days (CG)
500.0MB ₦225 ₦225 ₦225 ₦225 30 days (CG)
750.0MB ₦240 ₦240 ₦240 ₦240 1 day
1.5GB ₦400 ₦400 ₦400 ₦400 2 days
1.0GB ₦450 ₦450 ₦450 ₦450 30 days (CG)
2.5GB ₦700 ₦700 ₦700 ₦700 2 days
2.0GB ₦900 ₦900 ₦900 ₦900 30 days (CG)
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days (CG)
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 30 days (CG)
10.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 days
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days (CG)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80 ₦80 ₦80 ₦80 1 days
100.0MB ₦100 ₦100 ₦100 ₦100 7 Days (CG)
300.0MB ₦150 ₦150 ₦150 ₦150 2 days
600.0MB ₦260 ₦260 ₦260 ₦260 2 days
300.0MB ₦310 ₦310 ₦310 ₦310 7 Days (CG)
1.0GB ₦500 ₦500 ₦500 ₦500 2 days
500.0MB ₦500 ₦500 ₦500 ₦500 30 days (CG)
2.0GB ₦900 ₦900 ₦900 ₦900 5 days
1.0GB ₦1000 ₦1000 ₦1000 ₦1000 30 days (CG)
2.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days (CG)
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 7 days
7.0GB ₦2400 ₦2400 ₦2400 ₦2400 7 days
10.0GB ₦3600 ₦3600 ₦3600 ₦3600 10 days
5.0GB ₦5000 ₦5000 ₦5000 ₦5000 30 days (CG)
10.0GB ₦10000 ₦10000 ₦10000 ₦10000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦160 ₦160 ₦160 ₦160 30 days (CG)
1.0GB ₦310 ₦310 ₦310 ₦310 30 days (CG)
2.0GB ₦620 ₦620 ₦620 ₦620 30 days (CG)
3.0GB ₦930 ₦930 ₦930 ₦930 30 days (CG)
5.0GB ₦1550 ₦1550 ₦1550 ₦1550 30 days (CG)
10.0GB ₦3100 ₦3100 ₦3100 ₦3100 30 days (CG)